|
|
|
|
|
|
| ADULTS | INFANTS-1 DAY | INFANT 3 DAYS | 6 YEARS | UNIT |
NEUTROPHILS | 2.0-7.5 | 5.0-13.0 | 1.5-7.0 | 2.0-6.0 | 10^9/L (40-75%) |
LYMPHOCYTES | 1.5-4.0 | 3.5-8.5 | 2.0-5.0 | 5.5-8.5 | 10^9/L (20-45%) |
MONOCYTES | O.2-0.8 | 0.5-1.5 | 0.3-1.1 | 0.7-1.5 | 10^9/L (2-10%) |
EOSINOPHILS | 0.04-0.4 | 0.1-2.5 | 0.2-2.0 | 0.3-0.8 | 10^9/L (1-6%) |
BASOPHILS | 0.02-0.1 | 0.02-0.1 | 0.02-0.1 | 0.02-0.1 | 10^9/L (1%) |
PLATELET COUNT | 150-400 | 150-400 | 150-400 | 150-400 | 10^9/L |
BLEEDING TIME(IVY'S METHOD) | 2.0-7.0 | 2.0-7.0 | 2.0-7.0 | 2.0-7.0 | MIN |
BLEEDING TIME(TEMOLATE METHOD) | 2.5-9.5 | 2.5-9.5 | 2.5-9.5 | 2.5-9.5 | MIN |
PROTHROMBIN TIME | 11.0-16.0 | 11.0-16.0 | 11.0-16.0 | 11.0-16.0 | SECONDS |
PARTIAL PROTHROMBIN TIME (PTTK) | 30-40 | 30-40 | 30-40 | 30-40 | SECONDS |
PROTHROMBIN CONSUMPTION INDEX | 0-10 | 0-10 | 0-10 | 0-10 | % |
PLASMA FIBRINOGEN | 1.5-4.0 | 1.5-4.0 | 1.5-4.0 | 1.5-4.0 | G/L |
FIBRINOGEN TITRE | ≥128 | ≥128 | ≥128 | ≥128 | |
PLASMINOGEN | 80-120 | 80-120 | 80-120 | 80-120 | U/DL |
EUGLOBIN LYSIS TIME | 90-240 | 90-240 | 90-240 | 90-240 | MIN |
ANTITHROMBIN III | 75-125 | 75-125 | 75-125 | 75-125 | U/DL |
Ī²-THROMBOGLOBULIN | <50 | <50 | <50 | <50 | NG/ML |
PLATELET FACTOR 4 | <10 | <10 | <10 | <10 | NG/ML |
PROTEIN C | 70-140 | 70-140 | 70-140 | 70-140 | % |
PROTEIN S | 70-140 | 70-140 | 70-140 | 70-140 | % |
HEPARIN C0-FACTOR II | 55-145 | 55-145 | 55-145 | 55-145 | % |
Comments
Post a Comment